Here is some relevant data to consider for selecting materials.  This is transcribed from Excel. If there is a [?] next to a number it means there were conflicting numbers on the internet.
			
	[Henrys/Meter]	[Watts/Meter*Kelvin]	[Kelvin]	[$/Kg]	[Siemens/Meter]	[electron-volts]
	Relative Magnetic Permeability:	Thermal Conduct:	Melting Point:	Price:	Electrical conduct:	Threshhold Energy For Nuetrons: 
Aluminum	9.995E-01	237	933	$2.19	3.5E 7	< 8.00E+5
316 Stainless Steel	1.02 ??	15.16	1672	$0.91	1.3E+06	< 1.00E-4
Molybdenum	1.000E+00	138	2896	$29.00	1.7E+07	< 1.00E+05
Neodymium	1.003E+0?	16.5	1297	$340.00	1.6E+06	1.00E+04
Teflon	9.995E-01?	0.25	600	$20.55	1E-25 to 1E-23	< 1.00E-4
Tungsten-Carbide	1.000E+00	84.02	3143	$0.48	5.0E+06	< 1.00E-4
Graphite	1.600E+00	112	3925	$2.75	1.4E+05	< 1.00E-4
silicon carbide	1.000E+00	3.6	3003	$8.81	1.0E-06	< 1.00E-4
Boron	1.000E+00	27.4	2349	$2,000.00	5.0E-02	<1.00 E-5
Note:  The presence of carbon lowers many of these materials’ threshold for activation by neutrons and the relative magnetic permeability is calculated for near 20C. 						
	
Sources:
					
http://www.northerngraphite.com/index.p ... ite-price/						
http://biotsavart.tripod.com/bmt.htm						
http://www.metal-pages.com/metalprices/neodymium/						
http://www.azom.com/article.aspx?ArticleID=863						
http://physics.info/conduction/						
http://www.memsnet.org/material/tungstencarbidewcbulk/						
http://aries.ucsd.edu/LIB/PROPS/PANOS/c.html						
http://www.chemicool.com/elements/boron.html						
http://www.imoa.info/molybdenum/molybde ... erties.php						
http://www.chemicool.com/elements/molybdenum.html						
http://hypertextbook.com/facts/2004/Afr ... rave.shtml						
http://www.reade.com/Particle_Briefings ... ities.html						
http://hyperphysics.phy-astr.gsu.edu/hb ... gprop.html						
http://www.wolframalpha.com/input/?i=bo ... eptibility						
http://www.wolframalpha.com/input/?i=ne ... ptibility-
www.wikipedia.com